Order details and results
주문내역
* Detailed result information can be found in[View Results]for the relevant order.
| Order date | Order number | Type of experiment | Sample status | Date of receipt | Completion date | Order status | ||
|---|---|---|---|---|---|---|---|---|
| All | Progress | Complete | ||||||
| 2025.11.28 | R25KbL4831View details | QuantSeq 3` mRNA-Seq | 0 | 0 | 0 | Proceeding | ||
| 2025.11.20 | R25KTL4229View details | QuantSeq 3` mRNA-Seq | 0 | 0 | 0 | Complete | ||
| 2025.11.04 | R25KDP4921View details | Bacteria RNA-Seq | 0 | 0 | 0 | Proceeding | ||
| 2025.10.28 | R25JbN0743View details | mRNA-Seq | 0 | 0 | 0 | Proceeding | ||
| 2025.09.16 | R25IPP5329View details | Small RNA-Seq | 0 | 0 | 0 | Proceeding | ||
| 2025.07.10 | R25GJK5916View details | QuantSeq 3` mRNA-Seq | 0 | 0 | 0 | Complete | ||
| 2025.07.09 | R25GIQ4144View details | QuantSeq 3` mRNA-Seq | 0 | 0 | 0 | Proceeding | ||
| 2025.07.09 | R25GIQ1830View details | QuantSeq 3` mRNA-Seq | 0 | 0 | 0 | Complete | ||
| 2025.06.17 | R25FQO3826View details | QuantSeq 3` mRNA-Seq | 0 | 0 | 0 | Complete | ||
| 2025.04.29 | L25DcJ3850View details | Proteomics - Quantification (Label-free) | 0 | 0 | 0 | Complete | ||
* Slide left and right.