
Order details and results
주문내역
* Detailed result information can be found in[View Results]for the relevant order.
| Order date | Order number | Type of experiment | Sample status | Date of receipt | Completion date | Order status | ||
|---|---|---|---|---|---|---|---|---|
| All | Progress | Complete | ||||||
| 2026.08.06 | RM26HFN5222 | mRNA-Seq | 0 | 0 | 0 | Proceeding | ||
| 2026.08.06 | L26HFN4149 | Proteomics - Quantification (Label-free) | 0 | 0 | 0 | Proceeding | ||
| 2026.05.08 | RM26EHX4523 | mRNA-Seq | 0 | 0 | 0 | Complete | ||
| 2026.05.08 | RM26EHQ5142 | mRNA-Seq | 0 | 0 | 0 | Complete | ||
| 2026.04.15 | L26DOP4013 | Proteomics - Quantification (Label-free) | 0 | 0 | 0 | Complete | ||
| 2026.02.10 | R26BJS1550 | mRNA-Seq | 0 | 0 | 0 | Complete | ||
| 2025.11.28 | R25KbL4831 | QuantSeq 3` mRNA-Seq | 0 | 0 | 0 | Proceeding | ||
| 2025.11.20 | R25KTL4229 | QuantSeq 3` mRNA-Seq | 0 | 0 | 0 | Complete | ||
| 2025.11.04 | R25KDP4921 | Bacteria RNA-Seq | 0 | 0 | 0 | Proceeding | ||
| 2025.10.28 | R25JbN0743 | mRNA-Seq | 0 | 0 | 0 | Proceeding | ||
* Slide left and right.